Division | Date | Time | Field |
11U | Sat. March 12 | 9:00 - 11:00 am | Wrigley |
Sat. March 19 | 8:00 am - 10:00 am | Wrigley | |
Sat. March 26 | 9:00 - 11:00 am | Enmax | |
13U | Sat. March 12 | 11:00 am - 1:00 pm | Wrigley |
Sat. March 19 | 10:00 am - 12:00 pm | Wrigley | |
Sat. March 26 | 11:00 am - 1:00 pm | Enmax | |
15U | Sun. March 13 | 9:00 - 11:00 am | Wrigley |
Sun. March 20 | 12:00 - 2:00 pm | Enmax | |
Sun. March 27 | 8:00 - 10:00 am | Fenway | |
18U | Sun. March 13 | 11:00 am - 1:00 pm | Wrigley |
Sun. March 20 | 2:00 - 4:00 pm | Enmax | |
Sun. March 27 | 10:00 am - 12:00 pm | Fenway |
Division | Date | Time | Field |
U13 | Sun. March 13 | 1:00 - 2:30 pm | Wrigley |
Sun. March 20 | 9:00 - 10:30 am | Enmax | |
Sat. March 26 | 1:00 - 2:30 pm | Enmax | |
U15 | Sun. March 13 | 2:30 - 4:00 pm | Wrigley |
Sun. March 20 | 10:30 am - 12:00 pm | Enmax | |
Sat. March 26 | 2:30 - 4:00 pm | Enmax | |
U17 & U19 | Sat. March 12 | 3:00 - 4:30 pm | Wrigley |
Sat. March 19 | 4:30 - 6:00 pm | Wrigley | |
Sun. March 27 | 2:00 - 3:30 pm | Fenway | |
* U11 players will have their evaluations in April at the Innisfail Arena.