DIVISION | AGE (YEAR) | FEE |
RALLY CAP | 5, 6, 7 (2018, 2017, 2016) | $150* |
U9 ROOKIE | 8, 9 (2015, 2014) | $175** |
11U A | 10, 11 (2013, 2012) | $175 |
13U A | 12, 13 (2011, 2010) | $190 |
15U A | 14, 15 (2009, 2008) | $200 |
18U A | 16, 17, 18 (2007, 2006, 2005) | $200 |
'A' is a less competitive level of play that requires travel to surrounding areas.
DIVISION | AGE (YEAR) | FEE |
11U AA | 10, 11 (2013, 2012) | $300 |
13U AA | 12, 13 (2011, 2010) | $300 |
15U AA | 14, 15 (2009, 2008) | $300 |
18U AA | 16, 17, 18 (2007, 2006, 2005) | $300 |
There is a mandatory $75 evaluation fee prior to a player being eligible for tryouts.
'AA' is a more competitive level of play that requires travel throughout central Alberta.