
| DIVISION | AGE (YEAR) | FEE |
| RALLY CAP | 5, 6, 7 (2020, 2019, 2018) | $150 |
| U9 ROOKIE | 8, 9 (2017, 2016) | $200 |
| 11U A | 10, 11 (2015, 2014) | $200 |
| 13U A | 12, 13 (2013, 2012) | $215 |
| 15U A | 14, 15 (2011, 2010) | $225 |
| 18U A | 16, 17, 18 (2009, 2008, 2007) | $225 |
| DIVISION | AGE (YEAR) | FEE |
| 11U AA | 10, 11 (2015, 2014) | $400 |
| 13U AA | 12, 13 (2013, 2012) | $400 |
| 15U AA | 14, 15 (2011, 2010) | $400 |
| 18U AA | 16, 17, 18 (2009, 2008, 2007) | $400 |
| 22U | (2006, 2005, 2004, 2003) | $275 |
There is a mandatory $75 non-refundable evaluation fee included in the registration fee.
'AA' is a more competitive level of play that requires travel throughout central Alberta.